Overall Dimension | |
Total Length | 13,000 mm (Standard) |
Total Width | 2,550 mm (Standard) |
Total Height | 3,300 - 3,700 mm (Unloaded) |
Cage Height | 1,800 - 2,200 mm |
Weight Parameters | |
Tare Weight | 6.0 - 7.0 tons |
Rated Payload | 33 - 34 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) / 11.00R20 (Tube type) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Leaf spring suspension (Standard/Lightweight optional) |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Body Structure | |
Main Frame Material | High-strength T700 steel |
Longitudinal Beam Height | 480 - 500 mm |
Floor Plate Thickness | 3 - 4 mm patterned steel plate |
Cage Type | Vertical bar, fully opening side gates |
Safety Devices | Side guards, rear bumper, reflective markings (GB compliant) |
