Overall Dimension | |
Total Length | 12,400 mm (40ft standard container chassis) |
Total Width | 2,500 mm |
Deck Height (Unloaded) | 1,450 - 1,550 mm |
Container Compatibility | 20ft / 40ft ISO containers (Twist locks included) |
Weight Parameters | |
Tare Weight | 5.5 - 6.5 tons |
Rated Payload | 33 - 34 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Leaf spring suspension |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Body Structure & Features | |
Main Frame Material | High-strength T700/Q345 steel |
Twist Locks | 4 sets of fixed + 4 sets of movable ISO twist locks |
Safety Devices | Side guards, rear reflective markings, ABS braking system optional |
Application | Intermodal container transport (ports, logistics yards, highways) |



