Overall Dimension | |
Total Length | 12,400 mm (Standard 40ft container chassis) |
Total Width | 2,500 mm |
Deck Height (Unloaded) | 1,450 - 1,500 mm |
Container Compatibility | 20ft / 40ft ISO containers (Twist locks included) |
Weight Parameters | |
Tare Weight | 4.5 - 5.5 tons (Lightweight design) |
Rated Payload | 28 - 30 tons |
Gross Vehicle Weight (GVW) | 36 tons (2-axle standard) |
Chassis & Running Gear | |
Axle Quantity | 2 axles (Dual-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) |
Tire Quantity | 8 pcs (4×2 configuration) |
Suspension Type | Leaf spring suspension (lightweight optional) |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Body Structure & Features | |
Main Frame Material | High-strength T700 steel |
Floor Plate Thickness | 4 - 6 mm patterned anti-slip steel plate |
Twist Locks | 4 sets of fixed + 4 sets of movable ISO twist locks |
Safety Devices | Side guards, rear reflective markings, ABS braking system optional |
Application | Intermodal container transport, flatbed cargo haulage |
