Overall Dimension | |
Total Length | 13,000 mm (Standard) |
Total Width | 2,550 mm (Standard) |
Side Wall Height | 600 - 800 mm |
Weight Parameters | |
Tare Weight | 6.5 - 7.5 tons |
Rated Payload | 33 - 34 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) / 11.00R20 (Tube type) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Leaf spring suspension (Standard/Lightweight optional) |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Body Structure | |
Main Frame Material | High-strength T700 steel |
Floor Plate Thickness | 4 - 6 mm patterned steel plate |
Side Wall Type | Removable / foldable vertical side gates |
Safety Devices | Side guards, rear bumper, reflective markings (GB compliant) |
