Overall Dimension | |
Total Length | 11,000 - 13,000 mm (Standard) |
Total Width | 2,500 mm |
Total Height | 3,600 - 3,800 mm |
Tank Volume | 30 - 50 m³ (Common 40/45/50 m³) |
Weight Parameters | |
Tare Weight | 7.0 - 9.0 tons (Depends on material and volume) |
Rated Payload | 31 - 33 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Leaf spring suspension |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Tank & Loading System | |
Tank Material | Carbon steel (Q345) / Stainless steel (304/316) optional |
Tank Structure | Single compartment or multi-compartment (for different liquids) |
Operating Pressure | Atmospheric pressure (for non-pressurized liquids) |
Loading/Unloading | Top manholes and bottom discharge valves |
Safety Devices | Anti-wave baffles, overfill protection, emergency shut-off valves, static grounding reels |
Application | Transport of fuel, diesel, water, edible oils or other non-corrosive liquids |
