Overall Dimension | |
Total Length | 13,000 mm (Standard) |
Total Width | 3,000 mm (Standard) |
Deck Height (Unloaded) | 900 - 1,200 mm |
Loading Platform Length | 9,000 - 10,000 mm |
Weight Parameters | |
Tare Weight | 10.0 - 12.0 tons |
Rated Payload | 35 - 40 tons (Standard); up to 60 tons (Heavy-duty optional) |
Gross Vehicle Weight (GVW) | 40 tons (Standard) |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 11.00R20 / 12R22.5 |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Heavy-duty leaf spring suspension |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton heavy-duty manual hydraulic landing legs |
Body Structure & Special Features | |
Main Frame Material | High-strength Q345/T700 steel with reinforced gooseneck |
Floor Plate Thickness | 8 - 10 mm anti-slip patterned steel plate |
Loading Ramp | Spring-loaded / hydraulic rear ramps (for machinery loading) |
Safety Devices | Side guards, rear reflective markings, ABS braking system optional |
