Overall Dimension | |
Total Length | 13,600 mm (Standard 40ft equivalent) |
Total Width | 2,550 mm |
External Height | 4,000 mm (GB compliant) |
Internal Cargo Dimensions | Approx. 13,400 × 2,420 × 2,500 mm (customizable) |
Weight Parameters | |
Tare Weight | 8.5 - 9.5 tons |
Rated Payload | 30 - 31 tons |
Gross Vehicle Weight (GVW) | 40 tons |
Chassis & Running Gear | |
Axle Quantity | 3 axles (Tri-axle) |
Axle Load Rating | 13 tons per axle (Fuwa/BPW brand optional) |
Tire Specification | 12R22.5 (Tubeless) |
Tire Quantity | 12 pcs (6×2 configuration) |
Suspension Type | Leaf spring suspension |
Kingpin | 2" (50#) / 3.5" (90#) optional |
Landing Gear | 28-ton manual hydraulic landing legs |
Refrigerated Box & Cooling System | |
Box Construction | AVIC Kaile high-insulation sandwich panel, polyurethane foam core, FRP/steel skin |
Door Type | Double rear swing doors (with high-performance gaskets) |
Floor Design | Reinforced aluminum T-slot floor for airflow and cargo securing |
Refrigeration Unit | Carrier/ Thermo King/ Kingtec unit (temperature range: -30℃ ~ +20℃) |
Insulation Performance | Heat transfer coefficient ≤ 0.3 W/(m²·K) |
Safety Devices | Side guards, rear reflective markings, ABS braking system optional |
