Essential details
Shipping:Express Delivery
Product Introduction
| Mdel | HD-1500DZH-C 1600 | Brake System | Front drum/Rear drum |
| Overall Dimension[mm) | 3070*1180*1320 | Front/Rear wheels | Front 3.50-12" Rear 3.75-12" |
| Cargo box size[mm] | 1600*1100*360 | Front fork | 37φ |
| Wheel base[mm] | 1995 | Battery | 48V60V72V 20Ah~200Ah |
| Wheel track{mm] | 980 | Charging time[H) | 6~8 |
| Curb weight[kg] | 210 | Rear axle | 160 integrated shift rear axle |
| Load capacity[kg] | 450 | Maximum speed[Km/h] | ≤35 |
| Motor | 48V60V1000W50h | Grade ability[%] | 25-28 |
| Controller | 48V60V18tube | Container Capacity | 55setsCKD/40HQ |
| This cargo tricycle adopts a thickened integrated steel frame with evenly distributed load across three wheels for stable performance.It is fitted with an open cargo bucket with high side rails at the rear, offering large loading capacity and easy loading and unloading. Equipped with a high-power heavy-duty brushless motor, it delivers ample torque and excellent climbing capability under heavy loads, compatible with large-capacity lead-acid batteries. Thickened front hydraulic shock absorbers and a reliable braking system ensure smooth travel on bumpy roads. The single seat with backrest provides great support, and the robust build makes it suitable for bulk transport such as agricultural supplies in rural areas, hardware delivery and market cargo hauling. |


包装方式:








