Essential details
MOQ:1000
Lead time:7 to 10 Days
Shipping:Sea freight, land transportation
Package Description:900 KG/bag
Product Introduction



Lanshan Tunhe TH6100 PBT Resin – High Viscosity Grade for Enhanced Mechanical Properties
Lanshan Tunhe TH6100 is a high viscosity injection molding grade PBT resin manufactured by Xinjiang Lanshan Tunhe Technology Co., Ltd., one of China's largest PBT resin producers.
With an intrinsic viscosity of 1.000 dl/g, TH6100 delivers superior mechanical strength and enhanced thermal stability compared to standard grades. This makes it an ideal base material for high-performance modified engineering plastics and demanding injection molding applications where higher toughness and strength are required.
The resin features high purity, consistent batch quality, and full compliance with international food contact and environmental standards.
We supply TH6100 directly from Lanshan Tunhe, leveraging our large-volume procurement to offer competitive pricing and reliable supply for compounders and molders worldwide.
| Feature | Description |
| High Viscosity (1.000 dl/g) | Superior mechanical strength and toughness for demanding applications |
| Excellent Thermal Stability | Melting point ≥222°C, suitable for high-temperature environments |
| High Purity | Low carboxyl end groups (≤20 mol/t), low ash content (≤300 mg/kg) |
| Consistent Quality | ISO-certified manufacturing ensures batch-to-batch uniformity |
| Food Contact Certified | FDA and EU food contact compliant |
| Environmentally Compliant | RoHS, SVHC, REACH compliant |
The Certificate of Analysis (COA) below is issued by Xinjiang Lanshan Tunhe Polyester Co., Ltd. for batch number B0725121301 (production date: 2025.12.13).
Each shipment is accompanied by an original COA with batch-specific test results.

Product Application

TH6082 vs TH6100 – Selection Guide
Parameter TH6082 TH6100 Viscosity 0.820 dl/g (Medium) 1.000 dl/g (High) Flowability Higher – better for thin walls Lower – better for thick sections Mechanical Strength Good Superior Toughness Good Enhanced Typical Applications General purpose, connectors, thin-wall parts High-strength components, structural parts, demanding applications
Selection AdviceChoose TH6082 for applications requiring good flow and complex geometries.Choose TH6100 when higher mechanical strength and toughness are the priority.

Product Application

| Parameter | TH6082 | TH6100 |
|---|---|---|
| Viscosity | 0.820 dl/g (Medium) | 1.000 dl/g (High) |
| Flowability | Higher – better for thin walls | Lower – better for thick sections |
| Mechanical Strength | Good | Superior |
| Toughness | Good | Enhanced |
| Typical Applications | General purpose, connectors, thin-wall parts | High-strength components, structural parts, demanding applications |
Product Specifications
| Model | Viscosity (dl/g) | Terminal Carboxyl Group (mol/t) | Melting Point (°C) | Moisture (%) | Color L Value | Color b Value | Ash Content (mg/kg) | Weight per 100 Pellets (g) | Tensile Strength (MPa) | Flexural Strength (MPa) | Flexural Modulus (MPa) | Izod Notched Impact Strength (J/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TH6068 | 0.680±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | / | / | / | / |
| TH6075 | 0.750±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | / | / | / | / |
| TH6080 | 0.800±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | / | / | / | / |
| TH6082 | 0.820±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6085 | 0.850±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6090 | 0.900±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6095 | 0.950±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6100 | 1.000±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6100F | 1.015±0.010 | 18±2 | ≥222 | ≤0.1 | ≥94 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6110 | 1.100±0.012 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6120 | 1.200±0.015 | ≤30 | ≥222 | ≤0.1 | ≥94 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6090G | 0.900±0.020 | ≤30 | ≥222 | ≤0.1 | ≥90 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6100G | 0.950±0.01 | ≤20 | ≥222 | ≤0.1 | ≥94 | ≤3 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6120G | 1.230±0.020 | ≤12 | ≥222 | ≤0.1 | ≥94 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |
| TH6125G | 1.250±0.020 | ≤12 | ≥222 | ≤0.1 | ≥94 | ≤4 | ≤300 | 2.2±0.2 | ≥50 | ≥60 | ≥2000 | ≥40 |








