Essential details
MOQ:500kg
Product Introduction
Characteristics
This product is a white, uniform granular solid primarily composed of silicon dioxide (silica). Characterized by its high purity and safety, it separates and purifies different components in a mixture based on their varying retention times resulting from differential adsorption.
Use
It is primarily used for the refining of petroleum products, the removal of aromatic compounds, the separation and purification of active ingredients in traditional Chinese medicine (TCM), and the preparation of high-purity substances.
Packaging
20 kg per compound bag.
Note
Packing and size can be customized per your specific requirements.
Technical Data
| ITEM | Specifications | |||||||
| Industrial grade | Rea gent grade | |||||||
| Type 1 | Type 2 | Type 3 | Type 4 | Type 1 | Type 2 | Type 3 | Type 4 | |
| Specific surface area,㎡/g | >450 | 380-600 | 300-550 | <350 | >450 | 380-600 | 300-550 | <350 |
| Pore volume, mL/g | 0.35-0.50 | 0.6-0.8 | 0.8-1.0 | >1.0 | 0.35-0.50 | 0.6-0.8 | 0.8-1.0 | >1.0 |
| Chlorides (CI), w/%≤ | 一 | 0.02 | ||||||
| Iron (Fe), w/% ≤ | 一 | 0.02 | ||||||
| PH(100g/Lwatersuspension) | Negotiable | Negotiable | ||||||
| Losson Heating, w/% ≤ | 5 | 5 | ||||||
| Size / μm | 40-400 mesh (customizable) | 40-400 mesh (customizable) | ||||||
| Qualified size ratio, w/% ≥ | 60 | 60 | ||||||
