Essential details
MOQ:500kg
Product Introduction
Characteristics
Transparent or translucent glass-like pellet or lump. Average pore diameter: 2.0–3.0 nm. Specific surface area: 650–800 m²/g. Pore volume: 0.35–0.45 ml/g. Specific heat: 0.92 KJ/kg·°C. Thermal conductivity: 0.63 KJ/m·hr·°C.
Use
Mainly used for drying and moistureproof, may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
Size
0.5–1.5 mm, 0.5–1 mm, 2–4 mm, 2–5 mm, 4–8 mm.
Packaging
25 kg per bag or 500 kg per bag.
Note
The moisture content, packing and size may be customized per your specific requirements.
Technical Data
| ITEM | Specifications | Typicalvalues | |||
| First class | Qualifiedclass | ||||
| Water vapor adsorption capacity at 25°C, % | RH=20%,≥ | 10.5 | 8 | 11 | |
| RH=50%,≥ | 23 | 20 | 27.5 | ||
| RH=90%,≥ | 34 | 30 | 35.8 | ||
| Loss on heating, %, ≤ | 2.0 | 6.0 | 1.5 | ||
| pH value | 4-8 | —— | 4.6 | ||
| Specific resistance, Ω·cm | 3000 | 5889 | |||
| Silica, %, ≥ | 98 | 99 | |||
| Sphericity, %, ≥ | 82 | 90 | |||
| Size, μm | Negotiable | 2-5mm | |||
| Bulk density, g/L, ≥ | 758 | ||||
