Essential details
Shipping:Sea Freight
Product Introduction
XGZ7 Indoor Environmental ProtectionGas-insulated Metal-enclosed Switchgear (hereinafter referred to as RMU) is a kind of complete equipment which seals all the main circuit switches in a metal enclosure using N2 gas or dry air as its insulating medium, which is free from greenhouse gases.
Our secondary ring main units (RMU) are available in 12kV or 24kV (630A 1250A).
Dimensions of a single unit (W x H x D): 400(500)mm x 1640mm x 860mm.
It is applied in the ring network power supply of 12kV or 24kV power supply line or dual radiation power supply. Especially suitable for industrial and commercial area or rural area where required for high-density power supply load and cable feeder power grid. In addition, RMU is safe SF6-free, not affected by climate, easy installation, less maintenance and space saving. It is perfectly suitable to install in a compact substation and can be flexibly combined by the busbar extension.
Electrical Parameters
| S/N | Parameter Name | Unit | Specification |
1 | Rated Voltage | kV | 12, 24 |
| 2 | Rated Frequency | Hz | 50/60 |
| 3 | 1min Power Frequency Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 42/48, 65/79 |
| 4 | Lightning Impulse Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 75/85, 125/145 |
| 5 | Rated Current | A | 630, 1250 |
| 6 | Rated Short Circuit Breaking Current | kA | 20, 25, 31.5 |
| 7 | Rated Short Time Withstand Current / Duration | kA/s | 20/4,25/4,31.5/4 |
| 8 | Rated Peak Withstand Current | kA | 50, 63, 80 |
| 9 | Rated Short Circuit Making Current (Peak) | kA | 50, 63, 80 |
| 10 | Protection Degree of Gas-filled Enclosure | IP | 67 |
| 11 | Protection Degree of Cabinet | IP | 4X |
| 12 | Rated Pressure of N₂ Gas *(Gauge Pressure at 20℃)* | MPa | 0.03 |
| 13 | Minimum Functional Pressure of N₂ Gas *(Gauge Pressure at 20℃)* | MPa | 0.01 |
| 14 | Applicable Altitude | m | ≤ 3000 |
| 15 | Annual Leakage Rate of N₂ Gas | - | ≤ 0.01% |
| 16 | Internal Arc Classification | - | IAC A(FLR) 31.5kA /0.5s |
Electrical Parameters Of Switchgear
