Essential details
Shipping:Express
Product Introduction
The Ring Main Unit (RMU) of HXGZ6 Series is a composite electrical apparatus that encloses all main circuit switches within a metal sealed enclosure and adopts SF6 gas as the medium for arc extinguishing and insulation. It is a fully functional basic switching unit available in three core types: load switch switchgear, load switch-fuse composite apparatus, and vacuum circuit breaker switchgear. The standard configuration consists of three compartments, while customized versions with one, two, four or more compartments are also available. Flexible system combination can be realized through busbar expansion.
Designed for 12kV medium-voltage power distribution systems, the HXGZ6 series RMU is particularly suitable for industrial parks, commercial zones, residential communities and rural towns featured by high power supply load density and cable-based power networks. Featuring high safety, excellent weather resistance, simple installation and convenient maintenance, the equipment requires minimal installation space and is perfectly adaptable for deployment in box-type substations.
Electrical Parameters
| S/N | Parameter Name | Unit | Specification | ||
| Load Switch | Composite Apparatus | Circuit Breaker | |||
1 | Rated Voltage | kV | 12 | ||
| 2 | Rated Frequency | Hz | 50 | ||
| 3 | 1min Power Frequency Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 42/48 | ||
| 4 | Lightning Impulse Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 72/85 | ||
| 5 | Rated Current | A | 630 | 125 | 630 |
| 6 | Rated Short Circuit Breaking Current | kA | 31.5 | 25 | |
| 7 | Rated Short Time Withstand Current / 4s | kA | 20 | 25 | |
| 8 | Rated Peak Withstand Current | kA | 50 | 63 | |
| 9 | Rated Short Circuit Making Current (Peak) | kA | 50 | 63 | |
| 10 | Protection Degree of Gas-filled Enclosure | IP | 67 | ||
| 11 | Protection Degree of Cabinet | IP | 41 | ||
| 12 | Rated Pressure of SF6 Gas *(Gauge Pressure at 20℃)* | MPa | 0.04 | ||
| 13 | Mechanical Life | Times | 2000 | 2000 | 10000 |
| 14 | Applicable Altitude | m | ≤ 2000 | ||
