XGZ10-40.5 Switchgear is a kind of composite apparatus which seals all the main circuits switches in a metal enclosure and uses SF6 gas as arc-extinguishing and insulation medium. With load switch, switch-fuse combinations, circuit-breaker functional units, complete functions. Small volume, light weight, the single minimum volume is 500*1000*1750(mm), which is suitable for the use of wind driven generator. Easy to operate, use and maintain, maintenance-free for 30 years. RMU is fully sealed, without any exposed live parts, and can be operated in harsh environments for a long time. If required, the operating mechanism compartment can reach IP67, suitable for use in high salt fog areas, such as offshore wind power applications.
Electrical Parameters
| S/N | Parameter Name | Unit | Specification | ||
| Load Switch | Composite Apparatus | Circuit Breaker | |||
1 | Rated Voltage | kV | 40.5 | ||
| 2 | Rated Frequency | Hz | 50/60 | ||
| 3 | 1min Power Frequency Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 95/118 | ||
| 4 | Lightning Impulse Withstand Voltage (RMS) *(Phase to Phase, Ground / Fracture)* | kV | 185/215 | ||
| 5 | Rated Current | A | 630 | 50 | 630,1250 |
| 6 | Rated Short Circuit Breaking Current | kA | 31.5 | 20,25,31.5 | |
| 7 | Rated Short Time Withstand Current / Duration | kA/s | 20/4,25/2 | 20/4,25/4,31.5/4 | |
| 8 | Rated Peak Withstand Current | kA | 50 | 50,63,80 | |
| 9 | Rated Short Circuit Making Current (Peak) | kA | 50 | 50,63,80 | |
| 10 | Protection Degree of Gas-filled Enclosure | IP | 67 | ||
| 11 | Protection Degree of Cabinet | IP | 4X | ||
| 12 | Rated Pressure of SF6 Gas *(Gauge Pressure at 20℃)* | MPa | 0.04 | ||
| 13 | Minimum Functional Pressure of SF6 Gas *(Gauge Pressure at 20℃)* | MPa | 0.02 | ||
| 14 | Annual Leakage Rate of SF6 Gas | - | ≤ 0.01% | ||
| 15 | Applicable Altitude | m | ≤ 5000 | ||
