Essential details
Specification Number:Camlock NBR & EPDM
Product Introduction
CAMLOCK NBR (BUNA N) SQUARE SEAL
Made of durable NBR rubber, good oil & wear resistance.Temp:-50°C ~ 120°C (for reference only)Color:BlackSize:1/2" - 10"Fit all standard camlock couplings, ideal for oil, water and general industrial fluid sealing.
| Material | MM | INCH | Description |
| Silicone | 15 | 1/2” | 1/2” NBR Gasket |
| 20 | 3/4” | 3/4”NBR Gasket | |
| 25 | 1" | 1"NBR Gasket | |
| 32 | 1 1/4" | 1 1/4"NBR Gasket | |
| 40 | 1 1/2" | 1 1/2"NBR Gasket | |
| 50 | 2" | 2"NBR Gasket | |
| 65 | 2 1/2" | 2 1/2"NBR Gasket | |
| 80 | 3" | 3"NBR Gasket | |
| 100 | 4" | 4" NBR Gasket | |
| 125 | 5" | 5" NBR Gasket | |
| 150 | 6" | 6" NBR Gasket | |
| 200 | 8" | 8" NBR Gasket | |
| 250 | 10" | 10" NBR Gasket |
CAMLOCK EPDM SQUARE SEAL
High elasticity EPDM gasket, excellent weather & hot water resistance.Temp:-40°C ~ 145°C (for reference only)Color:Black with white markSize:1/2" - 8"Perfect for drinking water, beverage, outdoor and sanitary fluid transfer use.
| Material | MM | INCH | Description |
| EPDM Gasket | 15 | 1/2” | 1/2”EPDM Gasket |
| 20 | 3/4” | 3/4” EPDM Gasket | |
| 25 | 1" | 1" EPDM Gasket | |
| 32 | 1 1/4" | 1 1/4" EPDM Gasket | |
| 40 | 1 1/2" | 1 1/2" EPDM Gasket | |
| 50 | 2" | 2" EPDM Gasket | |
| 65 | 2 1/2" | 2 1/2" EPDM Gasket | |
| 80 | 3" | 3" EPDM Gasket | |
| 100 | 4" | 4" EPDM Gasket | |
| 125 | 5" | 5" EPDM Gasket | |
| 150 | 6" | 6" EPDM Gasket | |
| 200 | 8" | 8" EPDM Gasket |



