Venetian Ballroom | Area (sqm) | Dimensions (m) | Ceiling height (m) |
Ballroom | 6577 | 121.80 x 54.00 | 7.50 |
A | 470 | 28.35 x 16.60 | 7.50 |
B | 581 | 28.35 x 20.50 | 7.50 |
C | 473 | 28.35 x 16.70 | 7.50 |
D | 459 | 27.70 x 16.60 | 7.50 |
E | 567 | 27.70 x 20.50 | 7.50 |
F | 462 | 27.70 x 16.70 | 7.50 |
Corridor | 502 | 54.00 x 9.30 | 7.50 |
G | 459 | 27.70 x 16.60 | 7.50 |
H | 567 | 27.70 x 20.50 | 7.50 |
I | 462 | 27.70 x 16.70 | 7.50 |
J | 470 | 28.35 x 16.60 | 7.50 |
K | 581 | 28.35 x 20.50 | 7.50 |
L | 473 | 28.35 x 16.70 | 7.50 |
A&B | 1051 | 28.35 x 37.10 | 7.50 |
A-C | 1530 | 28.35 x 54.00 | 7.50 |
A&D | 932 | 56.20 x 16.60 | 7.50 |
A-F | 3034 | 56.20 x 54.00 | 7.50 |
A-I | 5040 | 93.35 x 54.00 | 7.50 |
D&E | 1027 | 27.70 x 37.10 | 7.50 |
D-F | 1495 | 27.70 x 54.00 | 7.50 |
D-I | 3493 | 64.70 x 54.00 | 7.50 |
D-L | 5040 | 93.35 x 54.00 | 7.50 |
G&H | 1027 | 27.70 x 37.10 | 7.50 |
G-I | 1495 | 27.70 x 54.00 | 7.50 |
G&J | 932 | 56.20 x 16.60 | 7.50 |
G-L | 3034 | 56.20 x 54.00 | 7.50 |
J&K | 1051 | 28.35 x 37.10 | 7.50 |
J-L | 1530 | 28.35 x 54.00 | 7.50 |
ABDE / GHJK | 2085 | 56.20 x 37.10 | 7.50 |
BCEF / HIKL | 2090 | 56.20 x 37.20 | 7.50 |
Meeting Room | Area (Square Meters) | Dimensions (Meters) | Ceiling Height (Meters) |
Milan / Florence / Sicily / Naples |
|||
12 Meeting Rooms | 1306 | 5.30 |
|
10 Meeting Rooms | 1081 | 44.70 x 24.20 | 5.30 |
8 Meeting Rooms | 863 | 35.70 x 24.20 | 5.30 |
6 Meeting Rooms | 647 | 26.75 x 24.20 | 5.30 |
4 meeting rooms | 430 | 17.80 x 24.20 | 5.30 |
3 meeting rooms | 321 | 26.75 x 12.00 | 5.30 |
2 meeting rooms | 213 | 17.80 x 12.00 | 5.30 |
1 meeting room | 106 | 12.00 x 8.90 | 5.30 |
A and B | 106 | 12.00 x 8.90 | 5.30 |
A or B | 53 | 8.90 x 6.00 | 5.30 |
Da Vinci 2801 | 54 | 9.43 x 5.80 | 5.30 |
Casanova 2802 | 54 | 9.43 x 5.80 | 5.30 |
Galileo 2803 | 54 | 9.43 x 5.80 | 5.30 |
Marco Polo 2804 | 54 | 9.43 x 5.80 | 5.30 |
Meeting Room | Area (Square Meters) | Dimensions (Meters) | Ceiling Height (Meters) |
Capri |
|||
12 Meeting Rooms | 1420 | 54.20 x 26.20 | 3.00 |
10 Meeting Rooms | 1168 | 44.60 x 26.20 | 3.00 |
8 Meeting Rooms | 935 | 35.70 x 26.20 | 3.00 |
6 Meeting Rooms | 701 | 26.80 x 26.20 | 3.00 |
4 Meeting Rooms | 468 | 17.90 x 26.20 | 3.00 |
3 meeting rooms | 348 | 26.80 x 13.00 | 3.00 |
2 meeting rooms | 232 | 17.90 x 13.00 | 3.00 |
1 meeting room | 117 | 13.00 x 9.00 | 3.00 |
Turin / Verona |
|||
12 meeting rooms | 932 | 54.20 x 17.20 | 3.00 |
10 meeting rooms | 767 | 44.60 x 17.20 | 3.00 |
8 meeting rooms | 614 | 35.70 x 17.20 | 3.00 |
6 meeting rooms | 460 | 26.80 x 17.20 | 3.00 |
4 Meeting Rooms | 307 | 17.90 x 17.20 | 3.00 |
3 Meeting Rooms | 228 | 26.80 x 8.53 | 3.00 |
2 Meeting Rooms | 152 | 17.90 x 8.53 | 3.00 |
1 Meeting Room | 76 | 9.00 x 8.50 | 3.00 |
Cotai Expo | Area (Square Meters) |
L1 Level |
|
Total Area – Hall A, B, C | 37315 |
Hall A | 13775 |
Hall B | 9318 |
Hall C | 14222 |
L3 Floor |
|
Total area – Halls D, E, F | 35475 |
Hall D | 13465 |
Hall E | 8154 |
Hall F | 13856 |
Copyright ©️ 2022, NetEase Zhuyou(and its affiliates as applicable). All Rights Reserved.
Exhibition
Exhibitor
Visitor
Consumables
Macao·World Expo of Rehabilitation
Industry Supply Chain
Macao·Rehabilitation International
Global Academic Conference Center
Hotline: +853 2877 7555
News
Guide
B2B
Conference
Contact
Introduction
Theme
Scope
Partners
Why Exhibit
Subsidy
Venue
Application
Center
Hotel
Dining
News
Media
Consumables
Guide
B2B
Academic
Knowledge
Contact
Sponsor
Transp