INORGANIC PIGMENTIron Oxide Red
A red inorganic pigment for coloring coatings, concrete products, plastics and rubber. Shade and grade selection depend on the application and formulation.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Grade | Fe₂O₃ (%) | Oil absorption (g/100 g) | 325-mesh residue (%) | Water-soluble salts (%) | Moisture (%) | pH | Density (g/cm³) | Particle shape | Compared with standard | Tinting strength (%) |
|---|
| 110 | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
| 120 | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
| 130S | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
| 130A | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
| 190 | ≥95 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
| 180 | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | Spherical | ≤1 | 95-105 |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Yellow
A yellow inorganic pigment for applications including architectural coatings, construction materials and plastics. Select a grade according to shade and processing needs.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Grade | Fe₂O₃ (%) | Oil absorption (g/100 g) | 325-mesh residue (%) | Water-soluble salts (%) | Moisture (%) | pH | Density (g/cm³) | Particle shape | Compared with standard | Tinting strength (%) |
|---|
| 810 | ≥86 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | Acicular | ≤1 | 95-105 |
| 313 | ≥86 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | Acicular | ≤1 | 95-105 |
| 920 | ≥85 | 25-35 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.4-0.6 | Acicular | ≤1 | 95-105 |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Black
A black inorganic pigment for color in coatings, building materials and polymer applications. The appropriate grade depends on dispersion and end-use requirements.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Grade | Fe₂O₃ (%) | Oil absorption (g/100 g) | 325-mesh residue (%) | Water-soluble salts (%) | Moisture (%) | pH | Density (g/cm³) | Particle shape | Compared with standard | Tinting strength (%) |
|---|
| 740 | ≥93 | 15-25 | ≤0.4 | ≤0.5 | ≤1.0 | 5-8 | 0.8-1.2 | Spherical | ≤1 | 95-105 |
| 750 | ≥95 | 15-25 | ≤0.4 | ≤0.5 | ≤1.0 | 5-8 | 0.8-1.2 | Spherical | ≤1 | 95-105 |
| 723 | ≥92 | 15-25 | ≤0.4 | ≤0.5 | ≤1.0 | 5-8 | 0.8-1.2 | Spherical | ≤1 | 95-105 |
| 790 | ≥92 | 15-25 | ≤0.4 | ≤0.5 | ≤1.0 | 5-8 | 0.8-1.2 | Spherical | ≤1 | 95-105 |
| 9675 | — | 20-45 | ≤1.0 | ≤1.0 | ≤1.5 | 5-8 | 0.2-0.4 | Acicular | ≤1 | 110-130 |
| Hs50 | — | 20-45 | ≤1.0 | ≤1.0 | ≤1.5 | 5-8 | 0.2-0.4 | Acicular | ≤1 | 110-130 |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Brown
A brown inorganic pigment for architectural products, coatings and plastics. Review the shade and product data against the intended formulation.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Grade | Fe₂O₃ (%) | Oil absorption (g/100 g) | 325-mesh residue (%) | Water-soluble salts (%) | Moisture (%) | pH | Density (g/cm³) | Particle shape | Compared with standard | Tinting strength (%) |
|---|
| 610 | ≥88 | 25-35 | ≤0.3 | ≤0.5 | ≤1.0 | 4-7 | 0.7-1.1 | Irregular | ≤1 | 95-105 |
| 640 | ≥88 | 15-25 | ≤0.5 | ≤0.5 | ≤1.0 | 4-7 | 0.8-1.2 | Irregular | ≤1 | 95-105 |
| 686 | ≥88 | 15-25 | ≤0.5 | ≤0.5 | ≤1.0 | 4-7 | 0.8-1.2 | Irregular | ≤1 | 95-105 |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Orange
An orange inorganic pigment for color in construction products, coatings and plastics. Ask about the available shade and grade for your application.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Grade | Fe₂O₃ (%) | Oil absorption (g/100 g) | 325-mesh residue (%) | Water-soluble salts (%) | Moisture (%) | pH | Density (g/cm³) | Particle shape | Compared with standard | Tinting strength (%) |
|---|
| 960 | ≥88 | 20-30 | ≤0.3 | ≤0.5 | ≤1.0 | 4-7 | 0.7-1.1 | Irregular | ≤1 | 98-102 |
| 2040 | ≥88 | 20-30 | ≤0.3 | ≤0.5 | ≤1.0 | 4-7 | 0.7-1.1 | Irregular | ≤1 | 98-102 |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Green
A green pigment option for construction materials, industrial coatings and plastics. Color tone and composition vary by grade.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Property | Example value |
|---|
| Example grade | 5605 |
| Particle size D50 | 0.3–1.0 μm, grade-dependent |
| Moisture | ≤1.0% |
| pH | 6.0–8.0 |
| Oil absorption | 30–50 g/100 g |
Specifications may vary by grade and batch. Contact our team for current product data.
INORGANIC PIGMENTIron Oxide Blue
A blue pigment option for coatings, construction materials and plastics. Ask for a current specification sheet for the intended grade and application.
Enquire about this product ↗ Technical indicators
Example values for illustration only. Please confirm grade availability and current specifications with our team before ordering.
Swipe sideways to view all columns.
| Property | Example value |
|---|
| Particle size D50 | 0.1–1.0 μm, grade-dependent |
| Moisture | ≤1.5% |
| Lightfastness | Grade 7–8, depending on type |
Specifications may vary by grade and batch. Contact our team for current product data.